Chino Rheem has claimed his second straight PokerGO Tour (PGT) PLO Series title. The result came on a leaderboard technicality: Bruno Furth finished first with 300 points but cashed only once, and series rules require a minimum of two cashes to qualify for the title.
Rheem finished second in the $3,300 PLO Main Event at Venetian Las Vegas, earning $100,000 and 200 points behind Furth. He then added an eighth-place finish in Event #2, fourth in Event #3, and fifth in Event #5 to accumulate 281 points across four cashes and $136,555 in total winnings.
Rheem was straightforward about the situation when he learned he had won.
"I'm not really accepting this series thing because Bruno technically had more points than me," Rheem told PokerGO. "I lost. Bruno had 16 more points than me, but he only cashed in one event. I cashed in four. So boys are now here at the studio saying that I won, which whatever, cool, but technically I didn't win the leaderboard, anyone. But whatever, thank you."
Rheem also won last year's PGT PLO Series II, capping that run with a victory in the $25,200 PLO Championship for $510,000.
Main Event Final Table Results
| Place | Player | Country | Prize | PGT Points |
|---|---|---|---|---|
| 1 | Bruno Furth | United States | $150,000 | 300 |
| 2 | Chino Rheem | United States | $100,000 | 200 |
| 3 | Brian "Smitty" Smith | United States | $75,000 | 150 |
| 4 | Eran Carmi | Israel | $58,000 | 116 |
| 5 | John Riordan | United States | $45,000 | 90 |
| 6 | Allan Le | United States | $35,000 | 70 |
| 7 | Brevin Andreadis | United States | $26,500 | 53 |
Furth Wins Main Event, Misses Series Title
Furth won the Main Event for $150,000 and 300 points, but his one cash disqualified him from the series leaderboard. Jeremy Druckman won the $10,100 PLO Championship, topping a field of 57 players for $182,400, the biggest individual score of the series. Druckman finished third on the final leaderboard with 223 points and $209,400 in total winnings.
Ausmus, Soverel Win Individual Events
Jeremy Ausmus won Event #3, the $5,100 PLO Quattro Bounty, for $51,450. Sam Soverel won Event #2, the $5,100 PLO, for $89,100. Soverel had finished runner-up in the PokerGO Cup finale earlier this month. Qinghai Pan closed out the series by winning Event #8 for $51,300. Pan had reached three final tables at the PokerGO Cup earlier this month.
2026 PGT PLO Series Leaderboard
| Rank | Player | Country | Winnings | Points |
|---|---|---|---|---|
| 1st | Bruno Furth | United States | $150,000 | 300 |
| 2nd | Chino Rheem | United States | $136,555 | 281 |
| 3rd | Jeremy Druckman | United States | $209,400 | 223 |
| 4th | Philip Shing | United States | $137,645 | 222 |
| 5th | John Riordan | United States | $94,695 | 214 |
| 6th | Michael Wang | United States | $101,850 | 198 |
| 7th | Jeremy Ausmus | United States | $89,190 | 193 |
| 8th | Jordan Glazer | United States | $128,030 | 186 |
| 9th | Sam Soverel | United States | $117,600 | 177 |
| 10th | Brian Smith | United States | $75,000 | 150 |
Full Series Results
| Event | Entrants | Prize Pool | Winner | Country | Prize |
|---|---|---|---|---|---|
| Event #1: $3,300 PLO Main Event | 254 | $762,000 | Bruno Furth | United States | $150,000 |
| Event #2: $5,100 Pot-Limit Omaha | 54 | $270,000 | Sam Soverel | United States | $89,100 |
| Event #3: $5,100 PLO Quattro Bounty | 49 | $147,000 | Jeremy Ausmus | United States | $51,450 |
| Event #4: $5,100 Pot-Limit Omaha | 48 | $240,000 | Jordan Glazer | United States | $84,000 |
| Event #5: $5,100 PLO Mystery Bounty | 43 | $129,000 | Michael Wang | United States | $45,150 |
| Event #6: $10,100 PLO Championship | 57 | $570,000 | Jeremy Druckman | United States | $182,400 |
| Event #7: $5,100 Pot-Limit Omaha | 12 | $60,000 | Aaron Mermelstein | United States | $42,000 |
| Event #8: $5,100 Pot-Limit Omaha | 19 | $95,000 | Qinghai Pan | United States | $51,300 |
The PGT schedule continues with the US Poker Open, running April 10-23 at ARIA Resort & Casino inside the PokerGO Studio.








