Matthew Patterson leads the winner's list at the WPT Rolling Thunder festival after taking down the $600 Launch (Event #4) at Thunder Valley Casino Resort in Lincoln, California, outlasting a 1,165-entry field to collect $62,795 — the largest payout of the series so far.
Patterson came into the festival with limited recorded cashes, mostly in lower buy-in events, but the Launch victory accounts for the bulk of his $67,708 in total live earnings and marks him as the early standout of the series.
Nine events have been decided since the festival opened, with action running daily through April 1.
Women's Results Draw Early Attention
Angela Liu won the $300 No Limit Hold'em (Event #7), defeating an 88-entry field to earn $6,065. Christina Ouyang-Hung followed with a victory in the $500 Limit Omaha 8 or Better (Event #8), banking $9,135 after outlasting 68 entrants.
Winners So Far
| Event | Entries | Prize Pool | Winner | Prize |
|---|---|---|---|---|
| No Limit Hold'em – $300 Opening Night (Event #1) | 284 | $71,000 | Tom Narkiss | $11,074** |
| No Limit Hold'em – $400 Seniors 50+ (Event #2) | 106 | $36,040 | Glenn Sullivan | $7,770 |
| No Limit Hold'em – $300 30/30/30 (Event #3) | 238 | $59,500 | Thomas Phillips | $11,840* |
| No Limit Hold'em – $600 Launch (Event #4) | 1,165 | $599,975 | Matthew Patterson | $62,795 |
| No Limit Hold'em – $500 One Day 100K (Event #5) | 291 | $123,675 | Garrett Eckerling | $17,750 |
| No Limit Hold'em – $300 (Event #7) | 88 | $25,000 | Angela Liu | $6,065 |
| $500 Limit Omaha 8 or Better (Event #8) | 68 | $28,900 | Christina Ouyang-Hung | $9,135 |
| No Limit Hold'em – $300 Knockout (Event #9) | 87 | $21,750 | Cuong Truong | $3,391 |
| $500 Limit T.O.E. (Event #10) | TBC | TBC | Joe Ricardo | $6,120 |
*three-way deal **heads-up deal
Championship and High Roller Still Ahead
The $10,000 High Roller (Event #15) gets underway Friday, March 27 at 4 p.m., with Day 2 scheduled for Saturday.
The $3,500 WPT Rolling Thunder Championship (Event #18) begins Sunday, March 29 at 11 a.m. Players start with 50,000 chips, and late registration stays open into Day 2.
The $2,000 Bounty Confidential (Event #20) starts Monday, March 30, and the $400 NorCal Jacked Stack (Event #19) — carrying a $100,000 guarantee — runs across multiple Day 1 flights before concluding at the end of the series.
Remaining Schedule
| Date | Time | Buy-in | Event | GTD |
|---|---|---|---|---|
| Thu, March 26 | 10 a.m. | $120 | Satellite into any $500 or $400 Event & $100 Cash | — |
| Thu, March 26 | 11 a.m. | $300 | No Limit Hold'em – Stacked Turbo (Event #11) | — |
| Thu, March 26 | 12 p.m. | $500 | Mixed Games: H.E.R.O.S. (Event #12) | — |
| Thu, March 26 | 4 p.m. | $0 | ACTION8 – Day 2 | — |
| Thu, March 26 | 6 p.m. | $200 | Satellite into $1,100 Event | — |
| Fri, March 27 | 7 a.m. | $1,050 | Single Table High Roller Satellites | — |
| Fri, March 27 | 9 a.m. | $2,000 | Satellite into $1,100 Event | — |
| Fri, March 27 | 11 a.m. | $500 | Pot Limit Omaha (Event #13) | — |
| Fri, March 27 | 1 p.m. | $1,100 | No Limit Hold'em – PiLLLLLLLLLLLLLL of Chips (Event #14) Day 1 | $100,000 |
| Fri, March 27 | 3 p.m. | $100 | Step Satellite into $550 WPT Satellite | — |
| Fri, March 27 | 4 p.m. | $10,000 | No Limit Hold'em – High Roller (Event #15) Day 1 | — |
| Fri, March 27 | 6 p.m. | $550 | WPT Rolling Thunder Satellite | — |
| Sat, March 28 | 9 a.m. | $100 | Step Satellite into $550 WPT Satellite | — |
| Sat, March 28 | 9 a.m. | $1,100 | No Limit Hold'em – WPT/Savage Seniors (Event #16) | — |
| Sat, March 28 | 11 a.m. | $0 | PiLLLLLLLLLLLLLL of Chips – Day 2 | — |
| Sat, March 28 | 12 p.m. | $0 | High Roller – Day 2 | — |
| Sat, March 28 | 12 p.m. | $2,000 | No Limit Hold'em – KRUSH 6-Max (Event #17) | — |
| Sat, March 28 | 1 p.m. | $550 | WPT Rolling Thunder Satellite | — |
| Sat, March 28 | 3 p.m. | $100 | Step Satellite into $550 WPT Satellite | — |
| Sat, March 28 | 6 p.m. | $550 | WPT Rolling Thunder Satellite | — |
| Sun, March 29 | 9 a.m. | $550 | WPT Rolling Thunder Turbo Satellite | — |
| Sun, March 29 | 11 a.m. | $3,500 | WPT Rolling Thunder Championship (Event #18) Day 1 | — |
| Sun, March 29 | 4 p.m. | $400 | No Limit Hold'em – NorCal Jacked Stack (Event #19) Day 1A | $100,000 |
| Mon, March 30 | 9 a.m. | $280 | Bounty Confidential Satellite | — |
| Mon, March 30 | 11 a.m. | $3,500 | WPT Rolling Thunder Championship (Event #18) Day 2 | — |
| Mon, March 30 | 2 p.m. | $2,000 | No Limit Hold'em – Bounty Confidential (Event #20) Day 1 | $100,000 |
| Mon, March 30 | 4 p.m. | $400 | No Limit Hold'em – NorCal Jacked Stack (Event #19) Day 1B | $100,000 |
| Tue, March 31 | 9 a.m. | $120 | Satellite into $500 Event | — |
| Tue, March 31 | 11 a.m. | $3,500 | WPT Rolling Thunder Championship (Event #18) Day 3 | — |
| Tue, March 31 | 12 p.m. | $0 | Bounty Confidential – Day 2 | — |
| Tue, March 31 | 1 p.m. | $500 | No Limit Hold'em – Savage Average | — |
| Tue, March 31 | 4 p.m. | $400 | No Limit Hold'em – NorCal Jacked Stack (Event #19) Day 1C | $100,000 |
| Wed, April 1 | 11 a.m. | $3,500 | WPT Rolling Thunder Championship (Event #18) Day 4 | — |
| Wed, April 1 | 12 p.m. | $0 | NorCal Jacked Stack (Event #19) Day 2 | — |
| Wed, April 1 | 12 p.m. | $400 | No Limit Hold'em – The Finale (Event #22) | — |









