172 events, over TWD 207 million in guarantees, and a direct line to November's season finale — all in Taipei this April and May
The Asian Poker Tour is back in Taiwan. APT Taipei 2026, sponsored by Natural8, runs April 22 to May 3 across two central Taipei venues: the Red Space at Red Point Center and the Asia Poker Arena. As part of the tour's 20th anniversary season, the festival is dangling something extra in front of every player on the schedule — 22 seats to the APT Championship 2026 Main Event, the USD 5 million guaranteed season-ending tournament set for November 13-29, 2026 in Taipei.
The Main Event Is the Centerpiece
The APT Main Event runs April 26 through May 2 with a TWD 55,000 (USD 1,700) buy-in and a TWD 70 million (USD 2.2 million) guarantee. It leads a 172-event schedule that pushes total festival guarantees past TWD 207 million (~USD 6.5 million).
Six seats to the APTC Main Event — each worth approximately USD 10,000 — go to the top six finishers. Two more are drawn at random inside the tournament: one on Day 4 and one when the field reaches the money, with every player still in the running eligible for both draws.
14 More Seats Spread Across the Schedule
The remaining APTC seats are up for grabs across nine other festival events, covering buy-ins from USD 380 to USD 25,400:
| Event | Buy-In | APTC Seats |
|---|---|---|
| APT Super High Roller | TWD 330,000 (~USD 10,500) | 1st & 2nd place |
| Superstar Challenge | TWD 800,000 (~USD 25,400) | 1st & 2nd place |
| Zodiac Classic – Sponsored by Natural8 | TWD 85,000 (~USD 2,700) | 1st & 2nd place |
| Mini Main Event | TWD 30,000 (~USD 955) | 1st & 2nd place |
| APT High Roller | TWD 120,000 (~USD 3,800) | 1st & 2nd place |
| APT National Cup | TWD 12,000 (~USD 380) | Winner |
| Mystery Bounty Hunter – Sponsored by Natural8 | TWD 20,000 (~USD 635) | Winner |
| High Roller – Ultra Stack | N/A | Winner |
| Ultra Stack | TWD 21,000 (~USD 670) | Winner |
Full Festival Schedule
| Event | Guarantee | Buy-In | Dates |
|---|---|---|---|
| APT National Cup | TWD 15M (~USD 477K) | TWD 12,000 (~USD 380) | April 22-25 |
| Mystery Bounty Hunter – Sponsored by Natural8 | TWD 20M (~USD 636K) | TWD 20,000 (~USD 635) | April 25-26 |
| APT Super High Roller | TWD 15M (~USD 477K) | TWD 330,000 (~USD 10,500) | April 25-26 |
| APT Main Event | TWD 70M (~USD 2.2M) | TWD 55,000 (~USD 1,700) | April 26-May 2 |
| Sunday Super Stack | TWD 5M (~USD 159K) | TWD 30,000 (~USD 955) | April 26 |
| Superstar Challenge | N/A | TWD 800,000 (~USD 25,400) | April 27-28 |
| Zodiac Classic – Sponsored by Natural8 | TWD 25M (~USD 795K) | TWD 85,000 (~USD 2,700) | April 30-May 1 |
| Baby Superstar | N/A | TWD 165,000 (~USD 5,200) | May 1 |
| Mini Main Event | TWD 25M (~USD 795K) | TWD 30,000 (~USD 955) | May 1-2 |
| APT High Roller | TWD 20M (~USD 636K) | TWD 120,000 (~USD 3,800) | May 2-3 |
| Ultra Stack | TWD 10M (~USD 318K) | TWD 21,000 (~USD 670) | May 2-3 |
| Micro Main Event | TWD 2M (~USD 63K) | TWD 12,000 (~USD 380) | May 3 |
The festival is being positioned as a potential sixth consecutive record-breaker for the APT. For anyone with November on their radar, the entry points are wide open.








