Ben Tollerene enters Thursday's $100,000 No-Limit Hold'em Main Event final table as chip leader, with Kristen Foxen sitting sixth and within striking range of the $3.76 million first-place prize.
Tollerene bagged 10,875,000 chips as play reached the final nine on Wednesday, comfortably ahead of Xu Yang in second with 6,625,000. Elton Tsang is third with 5,400,000, followed by Punnat Punsri (5,150,000) and Sean Winter (4,175,000).
Foxen, the reigning GPI Female Player of the Year and owner of more than $13.5 million in live tournament earnings, carries 3,825,000 into the final table. Philip Sternheimer (3,775,000) and Tom Fuchs (3,550,000) are close behind. Felipe Ketzer starts as the short stack with 1,150,000.
Triton Jeju Main Event Final Table Chip Counts
| Place | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Ben Tollerene | United States | 10,875,000 |
| 2 | Xu Yang | China | 6,625,000 |
| 3 | Elton Tsang | Hong Kong | 5,400,000 |
| 4 | Punnat Punsri | Thailand | 5,150,000 |
| 5 | Sean Winter | United States | 4,175,000 |
| 6 | Kristen Foxen | Canada | 3,825,000 |
| 7 | Philip Sternheimer | United Kingdom | 3,775,000 |
| 8 | Tom Fuchs | Germany | 3,550,000 |
| 9 | Felipe Ketzer | Brazil | 1,150,000 |
Lonis Wins $50,000 Turbo Bounty Quattro for Fourth Triton Title
Jesse Lonis added another Triton win to his resume on Wednesday, taking down the $50,000 Turbo Bounty Quattro for $474,000 in prize money plus $540,000 in bounties.
The 46-entry one-day event was one-sided from the final stretch. Lonis eliminated nine of the last 12 players, including heads-up opponent Kiat Lee, who collected $343,000 for the runner-up finish. Kelvin Brunetto Kerber finished third for $221,000 plus $120,000 in bounties, while Alex Foxen took fourth for $167,000 plus $60,000.
The win is Lonis's fourth Triton title. He now carries more than $29 million in recorded live results.
$50,000 Turbo Bounty Quattro Final Table Results
| Place | Player | Country | Prize + Bounties |
|---|---|---|---|
| 1 | Jesse Lonis | United States | $470,000 + $540,000 |
| 2 | Kiat Lee | Malaysia | $343,000 |
| 3 | Kelvin Brunetto Kerber | Brazil | $221,000 + $120,000 |
| 4 | Alex Foxen | United States | $167,000 + $60,000 |
| 5 | Zhou Quan | China | $129,500 |
| 6 | Yuya Arito | Japan | $101,000 |
| 7 | Danilo Velasovic | Serbia | $80,500 |
| 8 | Anatoly Ziotnikov | Russia | $64,000 |
Remaining Triton Jeju Schedule
| Date | Event |
|---|---|
| March 26–27 | Event #12 — $150,000 NLH — 10th Anniversary Special |
| March 27–28 | Event #13 — $30,000 PLO/NLH |
| March 28–29 | Event #15 — $50,000 PLO — 6-Handed Mystery Bounty |
| March 29–31 | Event #16 — $100,000 PLO — Main Event |
| March 30–31 | Event #17 — $25,000 PLO — 6-Handed |
| March 31–April 1 | Event #18 — $75,000 PLO — 6-Handed |
| April 1 | Event #19 — $30,000 PLO — Turbo Bounty Quattro |




新手完整攻略:發牌規則、計分系統與夢幻天地觸發條件全解析_EN.webp)




