OlyBet’s Baltic Momentum Rolls Into Riga
OlyBet Poker has been setting the pace for live poker in the Baltics all year. After a record-breaking Kings of Tallinn festival earlier in 2025, the tour added packed stops in Vilnius and Riga, wrapped WSOPC Tallinn, and delivered another strong Queens of Tallinn festival celebrating women’s poker in Estonia. The next chapter lands back in the Latvian capital: the OlyBet Showdown Riga Autumn Edition runs September 20–28, 2025, with nine days of tournaments at Olympic Voodoo Casino.
The series features more than 30 events, 24/7 cash games, and a headline €1,100 No-Limit Hold’em Main Event expected to attract a deep international field.
Festival Highlights
- Dates: September 20–28, 2025
- Venue: Olympic Voodoo Casino, Riga, Latvia
- Format: 30+ tournaments plus round-the-clock cash games
- Flagship: €1,100 NLH Main Event (September 24–27)
- Signature events on the schedule include:
- €250 NLH Opening Event – September 20–21
- €350 NLH Deep Stack Progressive Bounty – September 21
- €555 NLH Championship – September 22–24
- €1,100 NLH Main Event – September 24–27
- €350 OlyBoost Mystery Bounty – September 27–28
Online qualifiers are available on OlyBet Poker, giving players a chance to win seats for a fraction of the buy-in.
Full Schedule
The Olympic Voodoo Casino will be buzzing from morning through late night, with fan favorites and fresh formats mixed throughout the week.
Date | Time | # | Buy-in | Event |
---|---|---|---|---|
Sat, Sept 20 | 12 p.m. | 1 | €20 | NLH Satellite to €250 NLH Opening Event |
Sat, Sept 20 | 3 p.m. | 2 | €250 | NLH Opening Event, Day 1A |
Sat, Sept 20 | 6 p.m. | 3 | €220 | NLH Deepstack Progressive Bounty |
Sat, Sept 20 | 9 p.m. | 4 | €150 | NLH |
Sun, Sept 21 | 12 p.m. | 5 | €250 | NLH Opening Event – Final Day |
Sun, Sept 21 | 2 p.m. | 6 | €210 | NLH Deepstack Progressive Bounty |
Sun, Sept 21 | 4 p.m. | 7 | €670 | NLH Championship, Day 1A |
Sun, Sept 21 | 6 p.m. | 8 | €200 | PLO, Button Round Each 8-Handed |
Sun, Sept 21 | 9 p.m. | 9 | €130 | NLH |
Mon, Sept 22 | 12 p.m. | 10 | €90 | NLH Satellite to €655 NLH Championship |
Mon, Sept 22 | 2 p.m. | 11 | €655 | NLH Championship, Flight 1B |
Mon, Sept 22 | 5 p.m. | 12 | €220 | NLH |
Mon, Sept 22 | 6 p.m. | 13 | €200 | PLO |
Mon, Sept 22 | 9 p.m. | 14 | €130 | NLH |
Tue, Sept 23 | 12 p.m. | 15 | €20 | NLH Satellite to €250 NLH Progressive Bounty |
Tue, Sept 23 | 2 p.m. | 16 | €250 | NLH Progressive Bounty |
Tue, Sept 23 | 5 p.m. | 17 | €655 | NLH Championship, Flight 1C |
Tue, Sept 23 | 6 p.m. | 18 | €200 | PLO |
Tue, Sept 23 | 9 p.m. | 19 | €80 | Mega-Satellite to €1,100 Main Event |
Wed, Sept 24 | 12 p.m. | 20 | €655 | NLH Championship – Final Day |
Wed, Sept 24 | 2 p.m. | 21 | €200 | NLH Satellite to €1,100 Main Event |
Wed, Sept 24 | 5 p.m. | 22 | €1,100 | NLH Main Event, Flight 1A |
Wed, Sept 24 | 6 p.m. | 23 | €250 | PLO Progressive Bounty, Button Round Each 8-Handed |
Wed, Sept 24 | 9 p.m. | 24 | €200 | NLH |
Thu, Sept 25 | 12 p.m. | 25 | €1,100 | NLH Main Event, Flight 1B |
Thu, Sept 25 | 5 p.m. | 26 | €1,100 | NLH Main Event, Flight 1C |
Thu, Sept 25 | 6 p.m. | 27 | €200 | NLH Progressive Bounty |
Fri, Sept 26 | 12 p.m. | 28 | €1,100 | NLH Main Event, Day 2 |
Fri, Sept 26 | 2 p.m. | 29 | €1,100 | NLH Main Event, Day 2 |
Fri, Sept 26 | 3 p.m. | 30 | €210 | NLH Deepstack Progressive Bounty |
Fri, Sept 26 | 6 p.m. | 31 | €200 | PLO4 |
Fri, Sept 26 | 9 p.m. | 32 | €130 | NLH Turbo |
Sat, Sept 27 | 12 p.m. | 33 | €1,100 | NLH Main Event, Day 3 – Final Day |
Sat, Sept 27 | 12 p.m. | 34 | €210 | NLH Deepstack Progressive Bounty Final Day |
Sat, Sept 27 | 2 p.m. | 35 | €90 | NLH Satellite to €655 NLH Championship |
Sat, Sept 27 | 5 p.m. | 36 | €670 | NLH Opening Mystery Bounty, Flight 1A |
Sat, Sept 27 | 6 p.m. | 37 | €200 | PLO, Button Round Each 8-Handed |
Sat, Sept 27 | 9 p.m. | 38 | €130 | NLH |
Sun, Sept 28 | 12 p.m. | 39 | €350 | NLH Opening Mystery Bounty, Final Day |
Sun, Sept 28 | 2 p.m. | 40 | €90 | NLH Satellite to €250 NLH Deepstack |
Sun, Sept 28 | 5 p.m. | 41 | €250 | NLH Deepstack |
Sun, Sept 28 | 6 p.m. | 42 | €200 | PLO4 |
Sun, Sept 28 | 9 p.m. | 43 | €130 | NLH |
How to Qualify Online
OlyBet Poker is running online satellites throughout the lead-up, offering multiple routes into the €1,100 Main Event and other headline tournaments at a fraction of the cost.
Looking Back: The Spring Edition
The March OlyBet Showdown Spring festival underlined why this series is among the Baltics’ most dynamic brands. Roberts Krigers kept the Main Event title at home, topping a 141-entry €1,100 field to collect €33,300 and the trophy. The final table was loaded, with Lithuania’s Martynas Mockevicius taking second for €21,710, Estonia’s Ott Jaakson third for €15,500, and UK grinder Glen Gaines adding another deep run in fourth for €11,580. Michel Leibgorin also impressed after winning the €555 Championship earlier in the series, while side-event winners included Enea Subashi, Raivis Pucurs, and Joel Holmberg.
Top-four payouts from the Spring Main Event:
Place | Player | Prize |
---|---|---|
1 | Roberts Krigers | €33,300 |
2 | Martynas Mockevicius | €21,710 |
3 | Ott Jaakson | €15,500 |
4 | Glen Gaines | €11,580 |
OlyBet’s 2025 Headliners
- Kings of Tallinn set records to start the year.
- Subsequent tour stops hit Vilnius and Riga with strong turnouts.
- WSOPC Tallinn and Queens of Tallinn added further momentum.
- Kaspars Butans took the crown in the Kings of Tallinn Main Event.
Where to Stay
Visiting players can book official accommodation partners with promo code POKER. All listed hotels are within walking distance of Olympic Voodoo Casino:
- Radisson Blu Ridzene
- Tallink Hotel Riga
- Wellton Centrum Hotel & Spa
- Hilton Garden Inn Riga Old Town
- Stabu Sēta Residence
Save the Dates: Kings of Tallinn 2026
Mark your calendar for the next edition of Northern Europe’s biggest poker festival. Kings of Tallinn 2026 runs February 6–15, 2026 at Olympic Park Casino in Tallinn, Estonia. More information is coming soon—lock in the dates and start planning your trip.