Mathias Sequeira Guimaraes won the SiGMA Poker Tour Brazil Main Event for R$205,000.
The tournament paid out across more than 50 positions, reflecting a wide and competitive field. Brian Maximiliano Ganon finished second for R$130,000. Helton Richard Silva Rodrigues rounded out the top three, collecting R$90,000.
Renato Puertas Garcia and Denis Assel also recorded in-the-money finishes during the series stop.
Top 10 Payouts
| Place | Player | Payout (R$) |
|---|---|---|
| 1st | Mathias Sequeira Guimaraes | 205,000 |
| 2nd | Brian Maximiliano Ganon | 130,000 |
| 3rd | Helton Richard Silva Rodrigues | 90,000 |
| 4th | Silvio Cesar Weyne da Cunha | 63,000 |
| 5th | Julio Cesar Dos Santos | 46,000 |
| 6th | Marcos Henrique Neves da Silva | 36,000 |
| 7th | Diego Miranda Coutinho | 27,000 |
| 8th | Munir Berno Moughalabie | 20,650 |
| 9th | Rodrigo De Miranda Ribeiro Bueno | 17,500 |
| 10th | Pietro Umberto Chiavasa | 14,500 |









