Slovenia's Alexei Ivashchenko outlasted 21,891 players in GGPoker's $525 Mystery Millions to take home $502,709 and a WSOP Circuit ring, one of 18 ring events on offer during the ongoing $180 million guaranteed WSOP Super Circuit series.
The main tournament report listed the $525 buy-in event as generating a $10,945,500 prize pool, well clear of the original guarantee. Day 2 brought back 1,957 survivors, and with it, the mystery bounty payouts that defined the tournament's mid-stages.
Bounty Payouts Headlined the Mid-Stages
The largest mystery bounty haul tracked in the tournament lobby went to 52nd-place finisher "SBasin," who collected $870,735. Yannick Schneider, out in 45th, picked up $495,350 in bounty payments. A number of other players collected six-figure bounty scores before the field reached the final table.
Nine-handed, the minimum payout was $81,596. That went to ninth-place finisher "Nicroman99," who received $70,816 in prize money and $10,780 in bounties. "Hyperturbo123" and "Kuromi27" followed in eighth and seventh for $107,741 and $128,002 respectively, in line with the published final table.
"ufuk kortan" exited in sixth for $175,585. China's "No1YT" finished fifth for $230,264. The player had made up to 11.8% of their action available through GGPoker's built-in staking platform but sold just 2%. One backer, "khalnayak69," purchased 1% and received $2,302.64 in return.
Four-Handed Deal Locks Up Seven Figures
When four players remained, more than $2 million in combined prize money and bounties was still on the line. The quartet paused the clock and negotiated a deal, settling on payouts ranging from $416,838 to $523,476 before the final mystery bounty payments were added.
Cyprus's Dimitrios Michailidis was the first of the four to bust, finishing fourth for a $423,708 total. Malaysia's "Wishwish" followed in third for $536,246, setting up heads-up play between Ivashchenko and Argentina's Pablo Nazar.
Nazar finished as runner-up, with the published final table crediting him with $537,428. Ivashchenko secured the title and $502,709, a figure that included $26,760 in bounty payments.
Final Table Results
| Rank | Player | Country | Bounties | Prize | Total |
|---|---|---|---|---|---|
| 1 | Alexei Ivashchenko | Slovenia | $26,760 | $475,949 | $502,709* |
| 2 | Pablo Nazar | Argentina | $17,830 | $519,598 | $537,428* |
| 3 | Wishwish | Malaysia | $12,770 | $523,476 | $536,246* |
| 4 | Dimitrios Michailidis | Cyprus | $6,870 | $416,838 | $423,708* |
| 5 | No1YT | China | $6,350 | $223,914 | $230,264 |
| 6 | ufuk kortan | Cyprus | $7,670 | $167,915 | $175,585 |
| 7 | Kuromi27 | Thailand | $2,080 | $125,922 | $128,002 |
| 8 | Hyperturbo123 | Croatia | $13,310 | $94,431 | $107,741 |
| 9 | Nicroman99 | Slovenia | $10,780 | $70,816 | $81,596 |
reflects four-handed deal
The source final-table listing also spells the ninth-place finisher as "Nickroman99."
Six Rings Awarded, Twelve Still to Play
Five other ring events have already wrapped up alongside the Mystery Millions. Gabriel Bardini beat 4,095 players in the $500 Super Circuit Kickoff for $213,934. "Nissim ohayon17" converted a $300 entry into $142,447 in the Deepstack NLH Championship. Santuu Leinonen won the $1,050 Mystery Bounty PLO for $92,054. "flikkflakk" topped a 1,629-entry field in the $1,500 Monster Stack NLH to collect $291,856 from a $2,321,325 prize pool. And "PerV7" took down the $1,050 Bounty NLH Championship for $220,644.
| Event | Entrants | Prize Pool | Champion | Prize |
|---|---|---|---|---|
| #1: $500 WSOP Super Circuit Kickoff | 4,096 | $1,945,600 | Gabriel Bardini | $213,934 |
| #2: $300 Deepstack NLH Championship | 4,846 | $1,352,034 | Nissim ohayon17 | $142,447 |
| #3: $1,050 Mystery Bounty PLO | 1,148 | $1,148,000 | Santuu Leinonen | $92,054 |
| #4: $1,500 Monster Stack NLH | 1,629 | $2,321,325 | flikkflakk | $291,856 |
| #5: $525 Mystery Millions | 21,891 | $10,945,500 | Alexei Ivashchenko | $502,709 |
| #6: $1,050 Bounty NLH Championship | 2,044 | $2,044,000 | PerV7 | $220,644 |
All prizes include bounty payments where applicable
A separate source results table lists Event #5 with a $10,945,000 prize pool and spells the champion surname as "Ivashchenkov."
Twelve events remain. The $1,700 WSOP Super Circuit Main Event on March 23 carries a $15 million guarantee, the largest on the schedule. The series closes March 30 with the $10,000 GGMillion$ High Roller, guaranteed for $10 million. The $250 Mini Main Event on March 16 is guaranteed for $5 million.
| Date | Time (UTC) | Event | Guarantee |
|---|---|---|---|
| Thu Mar 12 | 6:00 p.m. | #7: $525 Five Card PLO Bounty | $500,000 |
| Sun Mar 15 | 6:00 p.m. | #8: $600 Ultra Stack NLH | $1,500,000 |
| Mon Mar 16 | 6:00 p.m. | #9: $250 Mini Main Event Day 2 | $5,000,000 |
| Wed Mar 18 | 6:00 p.m. | #10: $1,500 6-Handed NLH Championship | $1,000,000 |
| Thu Mar 19 | 6:00 p.m. | #11: $800 Double Stack Bounty NLH | $1,000,000 |
| Sun Mar 22 | 6:00 p.m. | #12: $365 Super Giant Bounty NLH | $1,000,000 |
| Mon Mar 23 | 6:00 p.m. | #13: $1,700 WSOP Super Circuit Main Event Day 2 | $15,000,000 |
| Tue Mar 24 | 6:00 p.m. | #14: $2,500 Pot-Limit Omaha Championship | $1,000,000 |
| Thu Mar 26 | 6:00 p.m. | #15: $5,250 Bounty High Roller NLH | $500,000 |
| Sun Mar 29 | 5:00 p.m. | #16: $1,050 GGMasters NLH Circuit Championship | $2,000,000 |
| Sun Mar 29 | 6:00 p.m. | #17: $525 Series Saver Turbo Bounty NLH | $1,500,000 |
| Mon Mar 30 | 6:00 p.m. | #18: $10,000 GGMillion$ High Roller Day 2 | $10,000,000 |








